| |
Liberty Cup 2011
STATISTICS
|
| 1 | Brian Donovan | Gotham Goats | 10
| |
| 2 | Dave Zoni | Gotham Goats | 7
| |
| 3 | Connor English | Dirt Mcgirt | 6
| |
| 4 | Ryan Hastings | Not at the table, bro | 6
| |
| 5 | tom vitale | Gotham Goats | 5
| |
| 6 | Eddie Ramos | Gotham Goats | 5
| |
| 7 | Rich Dupras | Gotham Goats | 5
| |
| 8 | Connor McCann | Team Quik Stik | 5
| |
| 9 | Kyle Bergman | Dirt Mcgirt | 4
| |
| 10 | John Kennedy | BK Dodgers | 4
| |
| 11 | Nate Greenberg | Dirt Mcgirt | 3
| |
| 12 | Eoin Collins | Not at the table, bro | 3
| |
| 13 | Matthew Muzio | Not at the table, bro | 3
| |
| 14 | Matt Donovan | Gotham Goats | 3
| |
| 15 | Andy Sabatier | BK Dodgers | 3
| |
| 16 | RUDY MARTINEZ | BK Dodgers | 3
| |
| 17 | Marcel Godino | Team Quik Stik | 3
| |
| 18 | Matt Dellaquila | Not at the table, bro | 2
| |
| 19 | Dino Cotilletta | Dirt Mcgirt | 2
| |
| 20 | alec rosenberg | Not at the table, bro | 2
| |
| 21 | brian lemery | Dirt Mcgirt | 2
| |
| 22 | Jonathan Molloy | Not at the table, bro | 2
| |
| 23 | Cooper Wright | Not at the table, bro | 2
| |
| 24 | Joseph Sperduto | Laxmen | 2
| |
| 25 | Jonathan Andrew Caldwell | BK Dodgers | 2
|
|
|
| 1 | Brian Donovan | Gotham Goats | 9
| |
| 2 | Dave Zoni | Gotham Goats | 7
| |
| 3 | Ryan Hastings | Not at the table, bro | 6
| |
| 4 | Connor English | Dirt Mcgirt | 6
| |
| 5 | Rich Dupras | Gotham Goats | 5
| |
| 6 | tom vitale | Gotham Goats | 5
| |
| 7 | Eddie Ramos | Gotham Goats | 5
| |
| 8 | Connor McCann | Team Quik Stik | 5
| |
| 9 | Nate Greenberg | Dirt Mcgirt | 3
| |
| 10 | Kyle Bergman | Dirt Mcgirt | 3
| |
| 11 | Matthew Muzio | Not at the table, bro | 3
| |
| 12 | John Kennedy | BK Dodgers | 3
| |
| 13 | RUDY MARTINEZ | BK Dodgers | 3
| |
| 14 | Matt Donovan | Gotham Goats | 3
| |
| 15 | Marcel Godino | Team Quik Stik | 3
| |
| 16 | Jonathan Molloy | Not at the table, bro | 2
| |
| 17 | Dino Cotilletta | Dirt Mcgirt | 2
| |
| 18 | alec rosenberg | Not at the table, bro | 2
| |
| 19 | Matt Dellaquila | Not at the table, bro | 2
| |
| 20 | brian lemery | Dirt Mcgirt | 2
| |
| 21 | Eoin Collins | Not at the table, bro | 2
| |
| 22 | Cooper Wright | Not at the table, bro | 2
| |
| 23 | Andy Sabatier | BK Dodgers | 2
| |
| 24 | Joseph Sperduto | Laxmen | 2
| |
| 25 | Shane Foley | Gotham Goats | 2
|
|
|
| 1 | Eoin Collins | Not at the table, bro | 1
| |
| 2 | Kyle Bergman | Dirt Mcgirt | 1
| |
| 3 | Andy Sabatier | BK Dodgers | 1
| |
| 4 | Jonathan Andrew Caldwell | BK Dodgers | 1
| |
| 5 | Brian Donovan | Gotham Goats | 1
| |
| 6 | John Kennedy | BK Dodgers | 1
| |
| 7 | Daniel Dugan | Gotham Goats | 1
| |
| 8 | jeff melinik melinik | BK Dodgers | 0
| |
| 9 | Gareth Robinson | Laxmen | 0
| |
| 10 | Mike Goldman | BK Dodgers | 0
| |
| 11 | Damie Danseglio | Not at the table, bro | 0
| |
| 12 | john landi | Laxmen | 0
| |
| 13 | Neema Kassaii | Dirt Mcgirt | 0
| |
| 14 | Eric Caliendo | Not at the table, bro | 0
| |
| 15 | Tim Leonard | Dirt Mcgirt | 0
| |
| 16 | Cooper Wright | Not at the table, bro | 0
| |
| 17 | John Friedman | Dirt Mcgirt | 0
| |
| 18 | Derek Muzio | Not at the table, bro | 0
| |
| 19 | Paul Girardi | Not at the table, bro | 0
| |
| 20 | Maxwell Hubbard | Not at the table, bro | 0
| |
| 21 | George Kaleh | Dirt Mcgirt | 0
| |
| 22 | Matthew Muzio | Not at the table, bro | 0
| |
| 23 | Nate Greenberg | Dirt Mcgirt | 0
| |
| 24 | Joe Barile | Dirt Mcgirt | 0
| |
| 25 | Jonathan Molloy | Not at the table, bro | 0
|
|
|
| 1 | rorke greene | Gotham Goats | 0.746
| |
| 2 | Brewster Knowlton | Team Quik Stik | 0.600
| |
| 3 | Will Lomas | Dirt Mcgirt | 0.543
| |
| 4 | jeff melinik melinik | BK Dodgers | 0.000
| |
| 5 | john landi | Laxmen | 0.000
| |
| 6 | Mike Goldman | BK Dodgers | 0.000
| |
| 7 | Damie Danseglio | Not at the table, bro | 0.000
| |
| 8 | Gareth Robinson | Laxmen | 0.000
| |
| 9 | Neema Kassaii | Dirt Mcgirt | 0.000
| |
| 10 | Eric Caliendo | Not at the table, bro | 0.000
|
|
| Name | GP | G | A | PTS | | Caldwell, Jonathan Andrew | 5 | 1 | 1 | 2 | | Dorsey, Damion | 5 | 0 | 0 | 0 | | Duncan, Alfredo | 5 | 0 | 0 | 0 | | Gieger, Drew | 5 | 0 | 0 | 0 | | Kennedy, John | 5 | 3 | 1 | 4 | | Lopez, Corey | 5 | 0 | 0 | 0 | | Louis, Rich | 5 | 0 | 0 | 0 | | maggio, nick | 5 | 0 | 0 | 0 | | MARROQUIN, DANIEL | 5 | 0 | 0 | 0 | | MARTINEZ, RUDY | 5 | 3 | 0 | 3 | | Nguyen, Billy | 5 | 0 | 0 | 0 | | Nisbett, Phillip | 5 | 1 | 0 | 1 | | Patterson Jr, Bob | 5 | 0 | 0 | 0 | | Perez, Matt | 5 | 1 | 0 | 1 | | ROSALES, ANDRE | 5 | 0 | 0 | 0 | | Sabatier, Andy | 5 | 2 | 1 | 3 | | Smith, Dan | 5 | 0 | 0 | 0 | | WILSON, LUKE | 5 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | | Goldman, Mike | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | | melinik, jeff melinik | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| Name | GP | G | A | PTS | | Barile, Joe | 3 | 0 | 0 | 0 | | Bergman, Kyle | 3 | 3 | 1 | 4 | | Brennan, Conor | 3 | 0 | 0 | 0 | | Coady, Kempton | 3 | 0 | 0 | 0 | | Cotilletta, Dino | 3 | 2 | 0 | 2 | | English, Pat | 3 | 0 | 0 | 0 | | English, Connor | 3 | 6 | 0 | 6 | | Friedman, John | 3 | 0 | 0 | 0 | | Graves, Henry | 3 | 1 | 0 | 1 | | Greenberg, Nate | 3 | 3 | 0 | 3 | | Johnson, Patrick | 3 | 0 | 0 | 0 | | Kaleh, George | 3 | 0 | 0 | 0 | | lemery, brian | 3 | 2 | 0 | 2 | | Leonard, Tim | 3 | 1 | 0 | 1 | | Levine, Max | 3 | 0 | 0 | 0 | | Luckey, Tom | 3 | 0 | 0 | 0 | | Yaeger, Matt | 3 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | | Kassaii, Neema | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | | Lomas, Will | 4 | 200:00 | 2 | 2 | 21 | 5.25 | 25 | 0.543 |
| Name | GP | G | A | PTS | | Bellew, Daniel | 5 | 0 | 0 | 0 | | Berntson, Chas | 5 | 0 | 0 | 0 | | Donovan, Brian | 5 | 9 | 1 | 10 | | Donovan, Matt | 5 | 3 | 0 | 3 | | Dugan, Daniel | 5 | 0 | 1 | 1 | | Dupras, Rich | 5 | 5 | 0 | 5 | | Foley, Shane | 5 | 2 | 0 | 2 | | Gerard, William | 5 | 0 | 0 | 0 | | Grover, Michael | 5 | 1 | 0 | 1 | | Lalli, andrew | 5 | 0 | 0 | 0 | | McAdam, Brad | 5 | 0 | 0 | 0 | | Ramos, Eddie | 5 | 5 | 0 | 5 | | vitale, tom | 5 | 5 | 0 | 5 | | Walsh, Andrew | 5 | 0 | 0 | 0 | | Wiederhold, Jim | 5 | 1 | 0 | 1 | | Zahn, Rick | 5 | 0 | 0 | 0 | | Zenda, Zachary | 5 | 1 | 0 | 1 | | Zoni, Dave | 5 | 7 | 0 | 7 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | | greene, rorke | 5 | 250:00 | 5 | 0 | 15 | 3.00 | 44 | 0.746 |
| Name | GP | G | A | PTS | | christopher, @aol.com | 5 | 0 | 0 | 0 | | Drakes, Kwabena | 5 | 0 | 0 | 0 | | fitzgerald, ryan | 5 | 0 | 0 | 0 | | GOLDMAN, JAMES | 5 | 0 | 0 | 0 | | Goldmann, James | 5 | 1 | 0 | 1 | | kelly, tom | 5 | 1 | 0 | 1 | | Kosar, Jonathan | 5 | 0 | 0 | 0 | | ogorman, dan | 5 | 0 | 0 | 0 | | ogorman, brian | 5 | 0 | 0 | 0 | | Post, Andrew | 5 | 0 | 0 | 0 | | rodriguez, steven | 5 | 0 | 0 | 0 | | rodriguez, kenneth | 5 | 0 | 0 | 0 | | Sperduto, Joseph | 5 | 2 | 0 | 2 | | Taliento, Joelle | 5 | 0 | 0 | 0 | | Young, Patrick | 5 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | | landi, john | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | | Robinson, Gareth | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| Name | GP | G | A | PTS | | Baker, Kendall | 3 | 1 | 0 | 1 | | Caliendo, Tyler | 3 | 0 | 0 | 0 | | Collins, Eoin | 3 | 2 | 1 | 3 | | Daleo, Nick | 3 | 0 | 0 | 0 | | Dellaquila, Matt | 3 | 2 | 0 | 2 | | Ehsani, Keane | 3 | 0 | 0 | 0 | | Girardi, Paul | 3 | 0 | 0 | 0 | | Hastings, Ryan | 3 | 6 | 0 | 6 | | Hubbard, Maxwell | 3 | 1 | 0 | 1 | | lehmann, william | 3 | 1 | 0 | 1 | | Looney, Sid | 3 | 0 | 0 | 0 | | Molloy, Jonathan | 3 | 2 | 0 | 2 | | Montenegro, Eduardo | 3 | 0 | 0 | 0 | | Muzio, Derek | 3 | 0 | 0 | 0 | | Muzio, Matthew | 3 | 3 | 0 | 3 | | Phillips, Ryan | 3 | 0 | 0 | 0 | | Rodriguez, Eric | 3 | 0 | 0 | 0 | | rosenberg, alec | 3 | 2 | 0 | 2 | | Wright, Cooper | 3 | 2 | 0 | 2 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | | Caliendo, Eric | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | | Danseglio, Damie | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| Name | GP | G | A | PTS | | Biondolillo, Joe | 8 | 1 | 0 | 1 | | Cabasso, Max | 8 | 0 | 0 | 0 | | Caruso, Owen | 8 | 2 | 0 | 2 | | Feeney, Danny | 8 | 0 | 0 | 0 | | Firth, Sean | 8 | 1 | 0 | 1 | | Godino, Marcel | 8 | 3 | 0 | 3 | | Harman, Andrew | 8 | 0 | 0 | 0 | | Llewellyn, John | 8 | 0 | 0 | 0 | | Llewellyn, Mike | 8 | 0 | 0 | 0 | | LoGiudice, Chris | 8 | 2 | 0 | 2 | | Mariani, Andrew | 8 | 1 | 0 | 1 | | McCann, Connor | 8 | 5 | 0 | 5 | | McCann, Kevin | 8 | 0 | 0 | 0 | | Murray, Mike | 8 | 0 | 0 | 0 | | Rebman, Bill | 8 | 0 | 0 | 0 | | Scioscia, John | 8 | 0 | 0 | 0 | | Smith, Erich | 8 | 0 | 0 | 0 | | Treman, Kyle | 8 | 0 | 0 | 0 | | Tullis, Josh | 8 | 0 | 0 | 0 |
Goaltenders
| Name | GP | MIN | W | L | GA | GAA | SV | SV% | | Knowlton, Brewster | 3 | 150:00 | 2 | 1 | 8 | 2.67 | 12 | 0.600 |
|
| |
|
|