Statistics
| 1 | Devon Britts | (Southampton) | 15
| | 2 | Tom Dunn | (Team Hutchinson) | 14
| | 3 | Peter salisbury | (Southampton) | 14
| | 4 | jon luciano | (Team Hutchinson) | 12
| | 5 | Eric Webber | (Stone St.) | 12
| | 6 | Dan Fanelli | (Stone St.) | 10
| | 7 | Dino Cotilletta | (Dirt Mcgirt) | 9
| | 8 | Jeff Wilbur | (Gotham Goats) | 9
| | 9 | Matthew Paster | (Gotham Goats) | 9
| | 10 | Thomas OBrien | (Dirt Mcgirt) | 9
| | 11 | Joe Barile | (teamitup.com) | 9
| | 12 | Dan Kraemer | (Team Hutchinson) | 8
| | 13 | Edmond Perry | (teamitup.com) | 8
| | 14 | Sean Kane | (teamitup.com) | 7
| | 15 | Eric Heidenberger | (Stone St.) | 7
| | 16 | Chris Born | (Gotham Goats) | 7
| | 17 | Garrett Hohendorf | (Stone St.) | 6
| | 18 | Charlie Perry | (teamitup.com) | 6
| | 19 | Nathan Harris | (Stone St.) | 6
| | 20 | Lucas Ruglis | (Team Hutchinson) | 5
| | 21 | Clayton Greene | (Brooklyn Lax) | 5
| | 22 | Carson Parmelee | (Dirt Mcgirt) | 5
| | 23 | joseph bufalini | (Southampton) | 5
| | 24 | Alex Jessup | (Southampton) | 5
| | 25 | Matthew Winkler | (teamitup.com) | 4
|
|
| 1 | Tom Dunn | (Team Hutchinson) | 13
| | 2 | Peter salisbury | (Southampton) | 13
| | 3 | Eric Webber | (Stone St.) | 11
| | 4 | Devon Britts | (Southampton) | 11
| | 5 | Jeff Wilbur | (Gotham Goats) | 9
| | 6 | Dan Fanelli | (Stone St.) | 9
| | 7 | Matthew Paster | (Gotham Goats) | 9
| | 8 | jon luciano | (Team Hutchinson) | 8
| | 9 | Edmond Perry | (teamitup.com) | 7
| | 10 | Joe Barile | (teamitup.com) | 7
| | 11 | Thomas OBrien | (Dirt Mcgirt) | 7
| | 12 | Eric Heidenberger | (Stone St.) | 6
| | 13 | Nathan Harris | (Stone St.) | 6
| | 14 | Dino Cotilletta | (Dirt Mcgirt) | 6
| | 15 | Sean Kane | (teamitup.com) | 6
| | 16 | Alex Jessup | (Southampton) | 5
| | 17 | Clayton Greene | (Brooklyn Lax) | 5
| | 18 | Chris Born | (Gotham Goats) | 5
| | 19 | Dan Kraemer | (Team Hutchinson) | 5
| | 20 | Charlie Perry | (teamitup.com) | 4
| | 21 | George Kaleh | (teamitup.com) | 4
| | 22 | Garrett Hohendorf | (Stone St.) | 4
| | 23 | Carson Parmelee | (Dirt Mcgirt) | 4
| | 24 | Matthew Winkler | (teamitup.com) | 4
| | 25 | joseph bufalini | (Southampton) | 4
|
|
| 1 | jon luciano | (Team Hutchinson) | 4
| | 2 | Devon Britts | (Southampton) | 4
| | 3 | Dino Cotilletta | (Dirt Mcgirt) | 3
| | 4 | Dan Kraemer | (Team Hutchinson) | 3
| | 5 | Charlie Perry | (teamitup.com) | 2
| | 6 | Garrett Hohendorf | (Stone St.) | 2
| | 7 | Joe Barile | (teamitup.com) | 2
| | 8 | Thomas OBrien | (Dirt Mcgirt) | 2
| | 9 | chris korzonkiewicz | (Brooklyn Lax) | 2
| | 10 | Lucas Ruglis | (Team Hutchinson) | 2
| | 11 | skye mark | (Dirt Mcgirt) | 2
| | 12 | Chris Born | (Gotham Goats) | 2
| | 13 | Tom Dunn | (Team Hutchinson) | 1
| | 14 | Edmond Perry | (teamitup.com) | 1
| | 15 | Eric Webber | (Stone St.) | 1
| | 16 | Peter Harris | (Southampton) | 1
| | 17 | Josh Reitzas | (Gotham Goats) | 1
| | 18 | Eric Heidenberger | (Stone St.) | 1
| | 19 | john kutner | (teamitup.com) | 1
| | 20 | Chris Colliniates | (Stone St.) | 1
| | 21 | Matthew LaBarbera | (Herd) | 1
| | 22 | Peter Sayia | (Dirt Mcgirt) | 1
| | 23 | Brian Bradley | (Brooklyn Lax) | 1
| | 24 | Carson Parmelee | (Dirt Mcgirt) | 1
| | 25 | Peter salisbury | (Southampton) | 1
|
|
| 1 | Vinnie Ricasio | (Brooklyn Lax) | 0.558%
| | 2 | Martin Malinow | (teamitup.com) | 0.556%
| | 3 | Richard Mortell | (Gotham Goats) | 0.532%
| | 4 | Martin Dunn | (Team Hutchinson) | 0.528%
| | 5 | kristofor Peterson | (Stone St.) | 0.511%
| | 6 | Jeffrey Nunziato | (Stuy-Town) | 0.500%
| | 7 | Patrick OBrien | (Dirt Mcgirt) | 0.491%
| | 8 | Peter Littell | (Herd) | 0.448%
| | 9 | Donny Morrison | (Southampton) | 0.396%
| | 10 | Darryl Knight | (Orcas) | 0.278%
| | 11 | Neema Kassaii | (Dirt Mcgirt) | 0.000%
| | 12 | Ryan Scipione | (Orcas) | 0.000%
|
|
Brooklyn Lax
| Top |
| Sterbutzel, Peter Ehren | 6 | 2 | 0 | 2 |
Goaltenders
| Ricasio, Vinnie | 3 | 150:00 | 1 | 2 | 23 | 7.67 | 29 | 0.558 |
Goaltenders
| Kassaii, Neema | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| OBrien, Patrick | 5 | 250:00 | 3 | 2 | 27 | 5.40 | 26 | 0.491 |
Gotham Goats
| Top |
| Follansbee, Robertson | 6 | 0 | 0 | 0 |
Goaltenders
| Mortell, Richard | 4 | 150:00 | 2 | 2 | 22 | 5.50 | 25 | 0.532 |
Goaltenders
| Littell, Peter | 2 | 100:00 | 0 | 2 | 16 | 8.00 | 13 | 0.448 |
Goaltenders
| Knight, Darryl | 1 | 50:00 | 0 | 1 | 13 | 13.00 | 5 | 0.278 |
| Scipione, Ryan | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
Goaltenders
| Morrison, Donny | 4 | 200 | 2 | 2 | 29 | 7.25 | 19 | 0.396 |
Goaltenders
| Peterson, kristofor | 4 | 200 | 3 | 1 | 23 | 5.75 | 24 | 0.511 |
Goaltenders
| Nunziato, Jeffrey | 4 | 200:00 | 0 | 4 | 28 | 7.00 | 28 | 0.500 |
Team Hutchinson
| Top |
Goaltenders
| Dunn, Martin | 5 | 200:00 | 3 | 1 | 25 | 5.00 | 28 | 0.528 |
teamitup.com
| Top |
Goaltenders
| Malinow, Martin | 6 | 300:00 | 5 | 1 | 24 | 4.00 | 30 | 0.556 |
|
|